Hello, here again with another analysis. After the Bucks game, I started reading comments about how people miss TC. And I remember distinctly, a certain someone implying that TC has a bigger impact on the team than CP3. Now Here are the things I was able to compile…
Tyson Chandler split stats(W – L profile)
Year | # of games missed | W – L |
---|---|---|
0607 | 9 | 5-4 |
0708 | 3 | 2-1 |
0809 | 37 | 17-20 |
Total | 49 | 24-25 |
CP3 split stats(W – L profile)
Year | # of games missed | W-L |
---|---|---|
0607 | 18 | 9-9 |
0708 | 2 | 1-1 |
0809 | 4 | 2-2 |
Total | 24 | 12-12 |
David West stats(W – L profile)
Year | # of games missed | W-L |
---|---|---|
0607 | 30 | 11-19 |
0708 | 6 | 4-2 |
0809 | 6 | 4-2 |
Total | 42 | 19-23 |
Split Stats(W-L)
Year | TC & DX | TC & CP | DX & CP | All 3 |
---|---|---|---|---|
0607 | 1-1 | 0-1 | 4-6 | 0-0 |
0708 | 0-0 | 0-0 | 0-0 | 0-0 |
0809 | 3-2 | 2-2 | 0-1 | 0-1 |
Total | 4-3 | 2-3 | 4-7 | 0-1 |
So what do you see from these split stats? First thing that stands out is that the hornets, since 0607 until 0809, are a 0.500 team when CP3 is out. Also, notice that Dwest is actually the most important of the 3(WHAT?!). Kidding. But he does mean so much to the team, an underappreciated player..
Now with the TC issue, what counterargument do I have for what the certain someone was suggesting?
We all know that CP3’s replacement during 0607 and 0708 was Pargo and he sits right around 13~14 PER and Daniels of 0809 was around ~15 PER. so it is kind of conceivable why the team was able to hold it together while CP3 was out. What about Tyson? Tyson’s replacement, when injured, was some of the worst replacements in our team.. Talk about this.. Hilton FREAKING Armstrong, Melvin FREAKING Ely, Cedric “Who the Hell?” Simmons, Marc “I’m too Old for this” Jackson(well not really he was serviceable) and Sean “Kiwi” Marks.
What I did was in the games TC was out( in all 3 years), i calculated the per game and per minute stats of his replacements(in total). Now, it maybe a crude analysis, and an incomplete one at that, but it does shed some light to how awful our replacements we’re…
Year | MPG | RPG | APG | SPG | BPG | TO/G | PPG |
---|---|---|---|---|---|---|---|
0607 | 48.89 | 10.56 | 1.4 | 0.67 | 0.67 | 2.1 | 18.78 |
0708 | 42.67 | 9.67 | 0.67 | 0.33 | 0.67 | 2.3 | 12.67 |
0809 | 39.78 | 8.27 | 1.05 | 0.57 | 1.48 | 2.35 | 11.62 |
just to compare here are TC’s per game stats:
Year | MPG | RPG | APG | SPG | BPG | TO/G | PPG |
---|---|---|---|---|---|---|---|
0607 | 34.6 | 12.4 | 0.9 | 0.5 | 1.8 | 1.7 | 9.5 |
0708 | 35.2 | 11.8 | 1 | 0.6 | 1.1 | 1.7 | 11.8 |
0809 | 32.1 | 8.7 | 0.5 | 0.3 | 1.2 | 1.6 | 8.8 |
now for the per Minute Stats for TC replacements
Year | REB | BLK | PTS |
---|---|---|---|
0607 | 0.22 | 0.01 | 0.38 |
0708 | 0.23 | 0.02 | 0.30 |
0809 | 0.21 | 0.04 | 0.29 |
now for the per Minute Stats of TC:
Year | REB | BLK | PTS |
---|---|---|---|
0607 | 0.35 | 0.05 | 0.27 |
0708 | 0.33 | 0.03 | 0.34 |
0809 | 0.27 | 0.04 | 0.27 |
As you can see, there is a huge drop off from TC and his replacements. Don’t even get me started on their PER(which by the way are) so if Tyson really had a huge impact, our record would have been really lower. the reason the team is .500 ball when CP is out because he has a somewhat competent replacement, TC on the other hand has BASKETBAWFUL replacements.
I know that that certain someone will say “stats are not important watch game bla bla bla” well im sorry, but stats and excel is fun 😀 anyway, i leave you all to comment and present your own ideas.